The effort catalyzes a “whole chain” approach to fighting food loss and waste and supports upstream food loss and waste reduction.  Each of the food retailers, providers, and suppliers has committed to the "Target-Measure-Act" approach: set a target of reducing food loss and waste in their own operations by 50%, measure and publish their food loss and waste inventories, and take action to reduce their waste.
This “Target-Measure-Act” approach was pioneered by Champions 12.3, which helped conceptualize and develop 10x20x30. The 10x20x30 initiative was publicly launched at Champions 12.3’s 2019 annual food loss and waste summit in New York.
Looking for the 10x20x30 reporting template? Visit here:  https://wrap.org.uk/resources/tool/food-loss-and-waste-data-capture-sheet . The sheet is also available in Japanese  and Turkish .
News Releases 
The Food Retailers & Providers 
The Suppliers 
	
		
			
			
				2 Sisters Food Group 
				A Gomez LTD 
				A. Espersen A/S 
				Abba 
				ABP 
				AEON Agri Create Co., LTD. 
				AEON Food Supply LTD. 
				Agrana 
				Agrolibano 
				Agropecuaria Montelibano 
				Agropur 
				Agrotomy Marketing S.A.T.  
				Ajinomoto Co., Inc. 
				Akgida 
				Algoma Orchards 
				Almondy AB 
				AM Fresh Spain 
				AMT Fresh Ltd (UK) 
				Amy's 
				Anadolu Etap 
				Arla Foods 
				Aryzta Bakery Ireland 
				Aspire Bakeries 
				Astral Foods 
				Avara Foods 
				Aviko (Proven) 
				Aydın Kuruyemiş 
				Aynes 
				BAHÇIVAN 
				Bakkavor Group 
				Ballymaguire Foods 
				Barilla 
				BEF Foods, Inc. 
				Bel Group 
				Bimbo Bakeries, USA 
				Branston Ltd 
				Brop Brop Slovakia 
				Café Sati 
				Calavo Growers Inc 
				Campbell Soup Company 
				Cargill 
				Cemre Ekolojik Sebze Meyve 
				Chef Seasons 
				Chobani 
				Clif Bar 
				CocaCola European Partners 
				Coca-Cola İçecek (CCI) 
				Continental Bakeries 
				Country Crest 
				Cranswick Plc 
				D H Brothers Industries (Willowton) 
				Dal Mantar 
				Daltex For Agricultural Development 
				Danone S.A. 
				Danone North America 
				d'Arta 
				Daifressh 
				Dawn Foods 
				Dayka and Hackett 
				Detay Gıda – Altınmarka  
				Dewfresh (Pty) Ltd 
				DFI / Fruca 
				Dole Chile S.A. 
				Domex Superfresh Growers 
				dps Ltd 
				Driscoll's 
				Eker 
				Erüst 
				Ettat Et Ürünleri A.Ş.  
				Eti 
				Exportadora Subsole S.A.  
				Farm Frites 
				Flamingo Horticulture 
				Flowers Foods 
				Freiberger 
				Fresh Del Monte Produce 
				Froneri 
				Fruca Marketing, S.L. 
				Gedik Piliç 
				General Assembly Pizza 
				General Mills 
				Glinwell PLC 
				Greencore Group 
				Greenyard Frozen UK Ltd 
				G's Fresh 
				G's Marketing Central Europe 
				Grimmway Farms 
				Gunnar Dafgård AB 
				Güres Grup 
				Hallands Fruktindustri AB 
				Hallvard Leröy AS 
				Ham Produce 
				Hermos 
				High Liner Foods 
				Hikari Miso Co., Ltd. 
				Hilton Foods Poland 
				Hilton Foods Ireland 
				Hilton Foods UK  
				Hormel Foods 
				I&J South Africa 
				Impossible Foods 
				Intersnack 
				Interstate Meat Distributors 
				İPEK SALÇA 
				İstanbul Gıda 
				Ito EN, LTD. 
				Ito Fresh Salad Co., Ltd. 
				J. Skinner Baking 
				Karsten Group 
				Kato Sangyo Co., LTD. 
				Keelings Retail UC 
				Kellogg Company Of SA (Pty) Ltd 
				Kellogg Company 
				Kepak Group 
				Kerry Foods Ltd UK & Ireland 
				Kewpie Corporation 
				Kikkoman Corporation 
				Kılıç 
				Kirin Holdings Company, Limited 
			 
			 
			
			
				Kluth 
				Kor Yumurta 
				KP Snacks Ltd 
				Kraft-Heinz 
				La Calera 
				La Lorraine Bakery Group 
				Lakeside Produce 
				Lantmännen Unibake 
				LE & CO 
				Löfbergs Lila  
				Lotte Co., Ltd. 
				Manor Farm 
				Maple Leaf Foods 
				Melodi 
				Mowi 
				Mars 
				Mars Consumer Prod Africa(Pty)Ltd 
				MasterGood KFt. 
				McCain 
				MECOM GROUP s.r.o. 
				Meysan 
				Mondelez 
				Mondelez South Africa (Pty) Ltd 
				Morinaga Milk Industry Co., Ltd. 
				Moy Park Limited 
				MOYCA 
				Mucci Farms 
				Müller Milk & Ingredients 
				MURATBEY 
				National Brands Ltd 
				Nature Fresh Farm  
				Nature's Touch 
				Nestlé Global 
				Nestlé UK 
				Nestlé Türkiye 
				Nichirei Foods Inc. 
				Nihon Delica Fresh Co., Ltd. 
				Nippon Suisan Kaisha, Ltd. 
				Nisshin Seifun Weina Inc. 
				Nissin Food Products Co., Ltd. 
				Noble Foods 
				Nomad Foods 
				North Coast S.A.  (& CASTELLI) 
				Nowel 
				O'Brien Fine Foods 
				OĞUZ GIDA 
				Orhan Reis 
				Ornua Co-operative Limited 
				Pacific Coast Producers 
				Panelto Foods 
				Parmalat S.A.(PTY) Ltd 
				Pasco Shikishima Corporation 
				PATISWISS 
				PepsiCo 
				Peyman 
				PINAR SÜT 
				Pioneer Foods (Pty) Ltd 
				Polonez 
				Premier Foods UK 
				Princes Limited 
				Procacci Brothers Sales Corp 
				Procesadora Larán SAC  
				RCL Foods Consumer (Pty) Ltd 
				Ready Pac Foods, Inc. 
				Reis 
				Rhodes Food Group (PTY) LTD 
				Richard Hochfeld Ltd 
				Rich Products Corporation 
				Sağdıçlar 
				Samworth Brothers Ltd 
				Sanderson Farms, Inc. 
				Schoenmann Produce 
				Schreiber Foods, Inc. 
				Sek Süt 
				Selsana 
				Seyran Gıda 
				Simba 
				Smithfield Foods 
				Şölen 
				Stapleton's Bakery 
				Star 
				Steriltom 
				St. Nicolaus 
				Subsole 
				Suiderland Farms 
				Sultan Su  
				Sunner 
				Suntory Holdings Limited 
				Sütaş 
				Symrise 
				Tadim 
				Tat 
				Tate & Lyle 
				Taylor Farms 
				Terra Natura International 
				The Wonderful Company 
				Tiger Consumer Brands 
				Tillamook County Creamery Association  
				Total Produce 
				TreeHouse Foods 
				Tru-Cape Fruit Marketing (PTY) Ltd 
				Tukaş 
				Tyson 
				Ülker 
				Unilever 
				Unilever Polska S.A 
				Unilever S.A. (Pty) Ltd 
				Vegetech Co., Ltd. 
				Village Farms 
				Western Brand 
				Westfalia Fruit South Africa 
				Weston Foods 
				Westmoreland Sales - Topline Farms 
				Whitworths Ltd 
				Yamazaki Baking Co., Ltd. 
				Yeo Valley 
				Zanetti 
				Zentis 
				Zuegg 
			 
			 
		 
	 
World Resources Institute is the lead provider of technical assistance to the 10x20x30 retailers and suppliers. A Walmart Foundation grant to World Resources Institute is supporting training and technical assistance for food suppliers on the reduction of food loss and waste.
You can view a training tutorial for completing the reporting template in the below video:
VIDEO 
 
Members may access guidance and training materials here: 
Members Only Resources 
Log In Here First 
Contact 
To learn more about 10x20x30, please contact Brian Lipinski at Brian.Lipinski@wri.org .